LAST REMAINING UNIT AVAILABLE
ACCOMMODATION
| Unit | Warehouse/Production | Office (First Floor) | Total GIA | CPS | |||
| sq ft | sq m | sq ft | sq m | sq ft | sq m | ||
| K-55 | 52,250 | 4,854 | 2,750 | 255 | 55,000 | 5,110 | 51 |
| K-40 | 38,000 | 3,530 | 2,000 | 186 | 40,000 | 3,716 | 37 |
| K-75 | 71,250 | 6,619 | 3,750 | 348 | 75,000 | 6,968 | 70 |
| K-35 | 35,250 | 3,089 | 1,750 | 163 | 35,000 | 3,252 | 33 |
| Total | 205,000 | 19,045 | |||||
